Property Attributes
- MLS#260021375SD
- TypeSingle Family
- Listing Status Active
- CountySAN DIEGO
- CitySan Diego
- AreaRancho Bernardo
- NeighborhoodSan Diego
- Zip92127
- StyleSingle Family Residence
- Year Built2022
- Price$ 11,950,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage11484
- Lot Size1 Acres
Data Source:
San Diego MLS via CRMLS
Property Description
This 11,484 SF single story home offers true resort-style living featuring a huge multipurpose indoor gym for basketball, pickleball, volleyball or showroom for up to 14 cars with its own driveway. 5 car garage. Built with precision and contemporary design with open floor plan, this expansive residence offers 6 BR's, 6 full baths + 2 1/2 baths, a media room, laundry room with dog wash, indoor sauna, steam shower, wine room, Viking appliances, state of the art Kitchen and large outdoor BBQ. Enjoy backyard privacy and panoramic views, lounge at saltwater pool and jacuzzi. This property encapsulates the essence of luxury designed for both relaxation and grand entertainment. Buyer to verify dimensions.
| Price History | |
|---|---|
| 9/1/2026 | Listed $11,950,000 |
General Features
| Heating | Combination,Forced Air,Natural Gas |
|---|---|
| Cooling | Central Air,Electric,High Efficiency,See Remarks,Zoned |
| Appliances | 6 Burner Stove,Built-In Range,Barbecue,Counter Top,Double Oven,Dishwasher,Electric Cooktop,Electric Cooking,Electric Oven,Electric Range,Freezer,Gas Cooking,Gas Cooktop,Disposal,Gas Oven,Gas Range,In |
| HOA Fee | 650 |
| Garage Spaces | 5 |
| Pool Features | Fenced,Filtered,Gunite,Gas Heat,Heated,In Ground,Private,Salt Water |
| Construction Materials | Stucco |
| Year Built | 2022 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | San Diego |
| Property Type | Residential |
| Association Amenities | Clubhouse,Security,Trash |
| HOA | Yes |
| Subdivision Name | San Diego |
| Garage Y/N | Yes |
| Full Baths | 5 |
| Status | Active |
| Directions | SantaLuz north gate,left on Run of the Knolls Cross Street: Caminito Santa Luz. |
| City | San Diego |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Santa Luz Community HOA |
| Senior Community Y/N | No |
| Open Parking Spaces | 3 |
| MLS Area | 92127 - Rancho Bernardo |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | SAN DIEGO |
Interior Features
| Interior Amenities | Separate/Formal Dining Room,Eat-in Kitchen,See Remarks,All Bedrooms Down,Bedroom on Main Level,Main Level Primary,Utility Room,Walk-In Pantry,Wine Cellar,Walk-In Closet(s) |
|---|---|
| Fireplace Features | Gas,Living Room,Primary Bedroom,Outside |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 2 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup,Laundry Room,See Remarks |
| Total Bedrooms | 6 |
| Room Type | Bonus Room,Bedroom,Center Hall,Den,Exercise Room,Family Room,Great Room,Kitchen,Laundry,Library,Living Room,Primary Bathroom,Primary Bedroom,Media Room,Office,Other,Pantry,Recreation,Utility Room,Win |
| LivingAreaSource | Assessor |
| Total Baths | 7 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Door-Multi,Driveway,Garage Faces Front,Garage,Garage Door Opener,Gated |
| Total Parking | 8 |
| Lot Size Area | 1 |
| Lot Size Acres | 1 |
| Lot Size Source | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bonus Room | ||||
| Center Hall | ||||
| Den | ||||
| Dining Room | ||||
| Laundry | ||||
| Media Room | ||||
| Other | ||||
| Primary Bathroom | ||||
| Primary Bedroom | ||||
| Primary Bedroom | ||||
| Recreation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 9, 2026 8:42 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.