Property Attributes
- MLS#260019659SD
- TypeSingle Family
- Listing Status Active
- CountySAN DIEGO
- CityRamona
- AreaRamona
- NeighborhoodSd Country Estates
- Zip92065
- StyleRanch
- Year Built1977
- Price$ 695,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size0.519995 Acres
Data Source:
San Diego MLS via CRMLS
Property Description
Beautifully upgraded home with views from the back of the property and a huge backyard offering endless possibilities for animals, a pool, gardening, or entertaining. Remodeled kitchen with new cabinets, countertops, and stainless-steel appliances opens to the family room with cozy fireplace. New ceramic tile flooring throughout. Remodeled primary bath. Primary bedroom converted to an oversized closet and can easily be converted back. New windows and sliding glass door, updated living areas, dining room lighting, baseboards, crown molding, recessed lighting, interior doors, ceilings and walls. Upgraded electrical panel. 26 solar panels with lease prepaid through 2037. Move-in ready with numerous thoughtful upgrades throughout. San Diego Country Estates in Ramona offers a quiet, scenic neighborhood experience with local golf, horse trails, hiking trails, parks, pools, dog parks, and nearby wineries. Sellers are offering a credit towards landscaping.
| Price History | |
|---|---|
| 8/12/2026 | Listed $720,000 |
| 9/3/2026 | 4$695,000 |
General Features
| Heating | Electric,Forced Air,Fireplace(s),Heat Pump,Wood |
|---|---|
| Cooling | Central Air,Electric,Heat Pump |
| Possession | Close Of Escrow |
| Appliances | Electric Cooktop,Electric Oven,Electric Water Heater,Refrigerator |
| Zoning | R-1:SINGLE |
| HOA Fee | 195 |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Pool Features | Community |
| Construction Materials | Stucco |
| Year Built | 1977 |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Pool |
| Assoc Fee Paid Per | Monthly |
| County | San Diego |
| Property Type | Residential |
| Association Amenities | Clubhouse |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Sd Country Estates |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | San Vicente Rd to Gunn Stage Rd. turn left,left on Arena Way,right on Del Amo Rd.,left on Rutherford Rd. On the left. Look for my sign. Cross Street: Acanto Dr.. |
| City | Ramona |
| Disclosures | Covenants/Restrictions Disclosure,Unincorporated |
| Association Name | SDCEA |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| MLS Area | 92065 - Ramona |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 22651 |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://www.propertypanorama.com/instaview/snd/260019659 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | RAMONA |
Interior Features
| Interior Amenities | Crown Molding,Separate/Formal Dining Room,Recessed Lighting,Sunken Living Room,Walk-In Pantry |
|---|---|
| Basement | Sump Pump |
| Flooring | Tile |
| Fireplace Features | Family Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,In Garage |
| Total Bedrooms | 3 |
| Room Type | Family Room,Kitchen,Laundry,Living Room,Primary Bathroom,Primary Bedroom,Pantry,Dining Room |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Concrete |
| Total Parking | 4 |
| Lot Size Area | 22651 |
| Lot Size Acres | 0.52 |
| Lot Size Source | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Dining Room | ||||
| Family Room | ||||
| Kitchen | ||||
| Laundry | ||||
| Living Room | ||||
| Pantry | ||||
| Primary Bathroom | ||||
| Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 10, 2026 8:44 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.