Property Attributes
- MLS#260017778SD
- TypeSingle Family
- Listing Status Active
- CountySAN DIEGO
- CityFallbrook
- AreaFallbrook
- NeighborhoodFallbrook
- Zip92028
- StyleSingle Family Residence
- Year Built2023
- Price$ 3,148,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4707
- Lot Size2.41299 Acres
Data Source:
San Diego MLS via CRMLS
Property Description
Experience refined country living in this custom-built Fallbrook estate located within the gated community of The Ridge, offering exceptional privacy, luxury finishes, and seamless indoor-outdoor living on 2.4 fully fenced acres. Completed in 2023 by renowned Leising Builders, the thoughtfully designed floor plan blends modern comfort with timeless craftsmanship. The chef's kitchen is appointed with Wolf appliances, Sub-Zero refrigeration, quartzite countertops, dual dishwashers, and a built-in coffee system, creating the perfect space for everyday living and entertaining. Outside, enjoy a resort-inspired backyard featuring a pool, oversized spa, outdoor fireplace, water & fire features, six Infratech Dual Element heaters, and a fully equipped outdoor kitchen, while 28 owned solar panels, Control4 smart home automation, whole-house water filtration, and a four-car garage with EV charging further enhance the home's appeal. Complete with a private one-bedroom guest house featuring its own full kitchen, bathroom, and separate entrance, this exceptional property is a must-see!
| Price History | |
|---|---|
| 7/21/2026 | Listed $3,148,000 |
General Features
| Heating | Electric,Forced Air,Fireplace(s),Propane,Zoned |
|---|---|
| Cooling | Central Air,Whole House Fan,Zoned |
| Utilities | Propane |
| Appliances | 6 Burner Stove,Built-In Range,Barbecue,Built-In,Convection Oven,Counter Top,Double Oven,Dishwasher,Electric Oven,Electric Range,Freezer,Disposal,Gas Range,Indoor Grill,Ice Maker,Microwave,Propane Coo |
| HOA Fee | 2200 |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered,Front Porch,Open,Patio,Porch,Stone |
| Pool Features | In Ground,Private |
| Construction Materials | Stone,Stucco |
| Year Built | 2023 |
| View | Mountain(s),Panoramic |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | San Diego |
| Property Type | Residential |
| Association Amenities | Controlled Access |
| HOA | Yes |
| Subdivision Name | Fallbrook |
| Garage Y/N | Yes |
| Other Structures | Guest House,Guest House Attached,Gazebo,Outbuilding,Storage |
| Full Baths | 4 |
| Status | Active |
| Directions | GPS Cross Street: Ridge Creek Dr. |
| City | Fallbrook |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Via Montevina HOA |
| Senior Community Y/N | No |
| Open Parking Spaces | 20 |
| MLS Area | 92028 - Fallbrook |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 105110 |
| Property Condition | Updated/Remodeled,Turnkey |
| Virtual Tour | https://www.propertypanorama.com/instaview/snd/260017778 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | FALLBROOK |
Interior Features
| Interior Amenities | Beamed Ceilings,Built-in Features,Tray Ceiling(s),Ceiling Fan(s),Central Vacuum,Dry Bar,Separate/Formal Dining Room,Eat-in Kitchen,High Ceilings,Open Floorplan,Pantry,Stone Counters,Recessed Lighting |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Gas Starter,Living Room,Primary Bedroom,Outside,Raised Hearth |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Inside,Laundry Room,See Remarks |
| Total Bedrooms | 4 |
| Room Type | Bedroom,Kitchen,Laundry,Primary Bathroom,Primary Bedroom,Office,Other,Pantry,Wine Cellar,Dining Room |
| LivingAreaSource | Assessor |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Fencing | Chain Link,Excellent Condition |
| Parking Features | Door-Multi,Direct Access,Driveway,Garage,Gated,Garage Faces Side |
| Total Parking | 24 |
| Lot Size Area | 105110 |
| Park Name | The Ridge |
| Spa | Yes |
| Lot Size Acres | 2.413 |
| Lot Size Source | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | ||||
| Bedroom | ||||
| Dining Room | ||||
| Kitchen | ||||
| Laundry | ||||
| Office | ||||
| Other | ||||
| Pantry | ||||
| Primary Bedroom | ||||
| Primary Bedroom | ||||
| Wine Cellar |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 10, 2026 8:44 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.