Property Attributes
- MLS#260021106SD
- TypeCondos
- Listing Status Active
- CountySan Diego
- CitySan Diego
- Area North Park
- NeighborhoodNorth Park
- Zip92104
- Style
- Year Built1988
- Price$ 519,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage681
- Lot Size0.1606 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Top-floor 2 bedroom, 2 full bath condo with central AC in prime University Heights / North Park Neighborhood with two parking spaces including one-car garage and additional driveway parking space. Urban local charm and just steps away from a high density of restaurants, cafes, and bars on University Avenue and 30th Street. Walking distance to the newly constructed Normal Ave Hillcrest Farmers Market. Open floor plan with living room and kitchen, creating an easy and functional living space. Features include stainless-steel kitchen appliances, vinyl flooring throughout, fresh paint, central heat, and onsite laundry.
| Price History | |
|---|---|
| 8/28/2026 | Listed $519,000 |
General Features
| Living Area | 681 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Roof | See Remarks |
| Appliances | Dishwasher,Freezer,Gas Cooking,Gas Cooktop,Gas Oven |
| Zoning | R-1:SINGLE |
| HOA Fee | 190 |
| Garage Spaces | 1 |
| Pool Features | None |
| Construction Materials | Stone,Stucco |
| Year Built | 1988 |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 5 |
| Property Subtype | Condominium |
| Assoc Fee Paid Per | Monthly |
| County | San Diego |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds,Insurance,Trash |
| HOA | true |
| Subdivision Name | North Park |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Google Maps. Cross Street: Mississippi and Polk. |
| City | San Diego |
| Disclosures | Covenants/Restrictions Disclosure,Incorporated |
| Association Name | Shalimar HOA |
| Entry Location | 2 |
| Senior Community Y/N | false |
| Open Parking Spaces | 1 |
| MLS Area | 92104 - North Park |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6994 |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/snd/260021106 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Property Sub Type Additional | Condominium |
| PostalCity | SAN DIEGO |
Interior Features
| Interior Amenities | Bedroom on Main Level,Main Level Primary |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Common Area,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 2 |
| Entry Level | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Assigned,Driveway,Garage,Garage Door Opener |
| Lot Features | Corner Lot |
| Total Parking | 2 |
| Lot Size Area | 6994 |
| Park Name | Shalimar |
| Spa | false |
| Lot Size Acres | 0.1606 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 4:13 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.